Search
Menu

SHUT-OFF VALVES

Experience, quality and prestige

The valves in this section are designed and guaranteed for use in drinking water, hot water, compressed air networks and hydraulic and pneumatic systems.

Body, ball, stem and packing gland: Brass (UNE-EN 12.164 - 12.165)

Categories

Show only bagged product

Boston

Blue Mini Handle
Code Description Min. Qty.
35171 Handle For Ball Valve Mini ¼"-3/8"-½"-¾" Blue 1
Boston Ball Valve Arm Lever PB
Code Description Ø / A / B / h Min. Qty.
F60400 Brass Ball Valve PB STH Ø15 Lever 15 / 85 / 95 / 47 48
F60402 Brass Ball Valve PB STH Ø22 Lever 22 / 90 / 95 / 47 48
Boston Ball Valve F-F Red Butterfly Handle 180º
Code Description Ø / A / B / h / PN Min. Qty.
31010 Boston Ball Valve F-F Thread 3/8" Butterfly 180º 3/8" / 39 / 54 / 32 / 30 192
31011 Boston Ball Valve F-F Thread 1/2" Butterfly 180º 1/2" / 47 / 54 / 38 / 30 192
31012 Boston Ball Valve F-F Thread 3/4" Butterfly 180º 3/4" / 55 / 54 / 41 / 30 96
31013 Boston Ball Valve F-F Thread 1" Butterfly 180º 1" / 64 / 70 / 51 / 30 48
Boston Ball Valve Lever H-H 180º Antifreeze
Code Description Ø / A / B / h / PN Min. Qty.
31330 Boston Ball Valve F-F Thread 3/8" 180º Antifreeze Stainless Steel Handle Black 3/8" / 39 / 80 / 39 / 30 1
31331 Boston Ball Valve F-F Thread 1/2" 180º Antifreeze Stainless Steel Handle Black 1/2" / 47 / 92 / 44 / 30 1
31332 Boston Ball Valve F-F Thread 3/4" 180º Antifreeze Stainless Steel Handle Black 3/4" / 55 / 92 / 48 / 30 1
31333 Boston Ball Valve F-F Thread 1" 180º Antifreeze Stainless Steel Handle Black 1" / 64 / 105 / 56 / 30 1
31334 Boston Ball Valve F-F Thread 1 1/4" 180º Antifreeze Stainless Steel Handle Black 1 1/4" / 73 / 135 / 73 / 30 1
31335 Boston Ball Valve F-F Thread 1 1/2" 180º Antifreeze Stainless Steel Handle Black 1 1/2" / 85 / 135 / 78 / 30 1
31336 Boston Ball Valve F-F Thread 2" 180º Antifreeze Stainless Steel Handle Black 2" / 99 / 155 / 83 / 30 1
Boston Ball Valve Lever H-H 180º Antifreeze
Code Description Ø / A / B / h / PN Min. Qty.
31337 Boston Ball Valve M-F Thread 3/8" 180º Antifreeze Stainless Steel Handle Black 3/8" / 46 / 80 / 39 / 30 1
31338 Boston Ball Valve M-F Thread 1/2" 180º Antifreeze Stainless Steel Handle Black 1/2" / 54 / 92 / 44 / 30 1
31339 Boston Ball Valve M-F Thread 3/4" 180º Antifreeze Stainless Steel Handle Black 3/4" / 61 / 92 / 48 / 30 1
31340 Boston Ball Valve M-F Thread 1" 180º Antifreeze Stainless Steel Handle Black 1" / 71 / 105 / 56 / 30 1
31341 Boston Ball Valve M-F Thread 1 1/4" 180º Antifreeze Stainless Steel Handle Black 1 1/4" / 81 / 135 / 73 / 30 1
31342 Boston Ball Valve M-F Thread 1 1/2" 180º Antifreeze Stainless Steel Handle Black 1 1/2" / 94 / 135 / 78 / 30 1
31343 Boston Ball Valve M-F Thread 2" 180º Antifreeze Stainless Steel Handle Black 2" / 104 / 155 / 83 / 30 1
Boston Ball Valve M-F Blue Butterfly Handle 180º
Code Description Ø / A / B / h / PN Min. Qty.
31059 Boston Ball Valve M-F Thread 3/8" Butterfly 180º Blue 3/8" / 46 / 54 / 32 / 30 1
31060 Boston Ball Valve M-F Thread 1/2" Butterfly 180º Blue 1/2" / 54 / 54 / 38 / 30 1
31031 Boston Ball Valve M-F Thread 3/4" Butterfly 180º Blue 3/4" / 61 / 54 / 41 / 30 24
31032 Boston Ball Valve M-F Thread 1" Butterfly 180º Blue 1" / 71 / 70 / 51 / 30 24
Boston Ball Valve M-F Butterfly with Connection
Code Description Ø / A / B / h / PN Min. Qty.
35555 Boston Ball Valve 1/2" With Connection M-F Butterfly 1/2" / 71 / 56 / 40 / 30 100
35556 Boston Ball Valve 3/4" With Connection M-F Butterfly 3/4" / 82 / 56 / 44 / 30 96
35557 Boston Ball Valve 1" With Connection M-F Butterfly 1" / 96 / 67 / 55 / 30 50
Boston Ball Valve M-F Red Butterfly Handle 180º
Code Description Ø / A / B / h / PN Min. Qty.
31027 Boston Ball Valve M-F Thread 3/8" Butterfly 180º 3/8" / 46 / 54 / 32 / 30 1
31028 Boston Ball Valve M-F Thread 1/2" Butterfly 180º 1/2" / 54 / 54 / 38 / 30 192
31029 Boston Ball Valve M-F Thread 3/4" Butterfly 180º 3/4" / 61 / 54 / 41 / 30 96
31030 Boston Ball Valve M-F Thread 1" Butterfly 180º 1" / 71 / 70 / 51 / 30 48
Boston Ball Valve M-M Butterfly 180º
Code Description Ø / A / B / h / PN Min. Qty.
31037 Boston Ball Valve M-M Thread 3/8" Butterfly 180º 3/8" / 48 / 54 / 32 / 30 1
31038 Boston Ball Valve M-M Thread 1/2" Butterfly 180º 1/2" / 56 / 54 / 38 / 30 96
Boston Ball Valve Solder Butterfly 180º
Code Description Ø / A / B / h / PN Min. Qty.
31210 Boston Ball Valve Soldering Ø12 Butterfly 180º 12 / 66 / 54 / 41 / 30 48
31211 Boston Ball Valve Soldering Ø15 Butterfly 180º 15 / 72 / 54 / 44 / 30 96
31212 Boston Ball Valve Soldering Ø18 Butterfly 180º 18 / 72 / 54 / 44 / 30 96
31213 Boston Ball Valve Soldering Ø22 Butterfly 180º 22 / 83 / 54 / 43 / 30 48
31214 Boston Ball Valve Soldering Ø28 Butterfly 180º 28 / 91 / 70 / 57 / 30 24
Boston Ball Valve Solderi Lever 180º
Code Description Ø / A / B / h / PN Min. Qty.
31200 Boston Ball Valve Soldering Ø12 180º 12 / 66 / 80 / 41 / 30 48
31201 Boston Ball Valve Soldering Ø15 180º 15 / 72 / 92 / 44 / 30 96
31202 Boston Ball Valve Soldering Ø18 180º 18 / 72 / 92 / 44 / 30 96
31203 Boston Ball Valve Soldering Ø22 180º 22 / 83 / 92 / 50 / 30 48
31204 Boston Ball Valve Soldering Ø28 180º 28 / 91 / 105 / 60 / 30 48
Boston Ball Valve with Filter and Internal Check Valve F-F Lever
Code Description Ø / A / B / C / h / PN Min. Qty.
34870 Ball Valve Boston With Filter & Check 1/2" 1/2" / 73 / 76 / 37 / 41 / 16 96
34871 Ball Valve Boston With Filter & Check 3/4" 3/4" / 82 / 96 / 42 / 48 / 16 60
34872 Ball Valve Boston With Filter & Check 1" 1" / 99 / 96 / 48 / 52 / 16 48
Boston Ball Valve with Swivel Nut F-F Butterfly
Code Description Ø / A / B / h / PN Min. Qty.
35561 Boston Ball Valve 1/2" With Locknut F-F Butterfly 1/2" / 61 / 56 / 38 / 30 50
35562 Boston Ball Valve 3/4" With Locknut F-F Butterfly 3/4" / 73 / 56 / 45 / 30 50
35563 Boston Ball Valve 1" With Locknut F-F Butterfly 1" / 84 / 66 / 53 / 30 50
Boston Blue Ball Valve F-F Butterfly 180º
Code Description Ø / A / B / h / PN Min. Qty.
31048 Boston Ball Valve F-F Thread 3/8" Butterfly 180º Blue 3/8" / 39 / 54 / 32 / 30 1
31049 Boston Ball Valve F-F Thread 1/2" Butterfly 180º Blue 1/2" / 47 / 54 / 38 / 30 1
31050 Boston Ball Valve F-F Thread 3/4" Butterfly 180º Blue 3/4" / 55 / 54 / 41 / 30 1
31051 Boston Ball Valve F-F Thread 1" Butterfly 180º Blue 1" / 64 / 70 / 51 / 30 1
Boston Blue Ball Valve F-F Lever 180º
Code Description Ø / A / B / h / PN Min. Qty.
31041 Boston Ball Valve F-F Thread 3/8" 180º Blue 3/8" / 39 / 80 / 39 / 30 1
31042 Boston Ball Valve F-F Thread 1/2" 180º Blue 1/2" / 47 / 92 / 44 / 30 1
31043 Boston Ball Valve F-F Thread 3/4" 180º Blue 3/4" / 55 / 92 / 48 / 30 1
31044 Boston Ball Valve F-F Thread 1" 180º Blue 1" / 64 / 105 / 56 / 30 1
31045 Boston Ball Valve F-F Thread 1 1/4" 180º Blue 1 1/4" / 73 / 135 / 73 / 30 1
31046 Boston Ball Valve F-F Thread 1 1/2" 180º Blue 1 1/2" / 85 / 135 / 78 / 30 1
31047 Boston Ball Valve F-F Thread 2" 180º Blue 2" / 99 / 155 / 83 / 30 1
Boston Blue Ball Valve M-F Lever 180º
Code Description Ø / A / B / h / PN Min. Qty.
31052 Boston Ball Valve M-F Thread 3/8" 180º Blue 3/8" / 46 / 80 / 39 / 30 1
31053 Boston Ball Valve M-F Thread 1/2" 180º Blue 1/2" / 54 / 92 / 44 / 30 1
31054 Boston Ball Valve M-F Thread 3/4" 180º Blue 3/4" / 61 / 92 / 48 / 30 1
31055 Boston Ball Valve M-F Thread 1" 180º Blue 1" / 71 / 105 / 56 / 30 1
31056 Boston Ball Valve M-F Thread 1 1/4" 180º Blue 1 1/4" / 81 / 135 / 73 / 30 1
31057 Boston Ball Valve M-F Thread 1 1/2" 180º Blue 1 1/2" / 94 / 135 / 78 / 30 1
31058 Boston Ball Valve M-F Thread 2" 180º Blue 2" / 104 / 155 / 83 / 30 1
Boston blue ball valve mini f-f butterfly polished
Code Description Ø / A / B / h / PN Min. Qty.
35525 Boston Ball Valve Mini Ff Thread ¼" Blue Polished 1/4" / 40.5 / 32.8 / 26.5 100
35526 Boston Ball V. Mini Ff Thread 3/8" Blue Polished 3/8" / 41.5 / 32.8 / 26.2 1
35527 Boston Ball Valve Mini Ff Thread ½" Blue Polished 1/2" / 44.5 / 32.8 / 28.2 / 25 100
35528 Boston Ball Valve Mini Ff Thread ¾" Blue Polished 3/4" / 52.5 / 32.8 / 31.2 100
Boston Blue Ball Valve Mini M-F Polished
Code Description Ø / A / B / h / PN Min. Qty.
35535 Boston Ball Valve Mini Mf Thread ¼" Blue Polished 1/4" / 39.3 / 32.8 / 26.5 1
35536 Boston Ball Valve Mini M-F Thread 3/8" Blue Polished 3/8" / 40.5 / 32.8 / 26.2 / 25 100
35537 Boston Ball Valve Mini M-F Thread 1/2" Blue Polished 1/2" / 44.5 / 32.8 / 28.2 / 25 100
35538 Boston Ball Valve Mini Mf Thread ¾" Blue Polished 3/4" / 52.5 / 32.8 / 31.2 50
Boston Check Ball Valve F-F Butterfly
Code Description Ø / A / B / h / PN Min. Qty.
35221 Check Boston Ball Valve 1/2" F-F Butterfly 1/2" / 47 / 50 / 39 / 16 100
35222 Check Boston Ball Valve 3/4" F-F Butterfly 3/4" / 55 / 50 / 42 / 16 50
35223 Check Boston Ball Valve 1" F-F Butterfly 1" / 64 / 64 / 49 / 16 50
Boston Red Ball Valve F-F Lever 180º
Code Description Ø / A / B / h / PN Min. Qty.
31000 Boston Ball Valve F-F Thread 3/8" 180º 3/8" / 39 / 80 / 39 / 30 192
31001 Boston Ball Valve F-F Thread 1/2" 180º 1/2" / 47 / 92 / 44 / 30 96
31002 Boston Ball Valve F-F Thread 3/4" 180º 3/4" / 55 / 92 / 48 / 30 96
31003 Boston Ball Valve F-F Thread 1" 180º 1" / 64 / 105 / 56 / 30 36
31004 Boston Ball Valve F-F Thread 1 1/4" 180º 1 1/4" / 73 / 135 / 73 / 30 24
31005 Boston Ball Valve F-F Thread 1 1/2" 180º 1 1/2" / 85 / 135 / 78 / 30 24
31006 Boston Ball Valve F-F Thread 2" 180º 2" / 99 / 155 / 83 / 30 16
31007 Boston Ball Valve F-F Thread 2 1/2" 180º 2 1/2" / 130 / 220 / 117 / 30 8
31008 Boston Ball Valve F-F Thread 3" 180º 3" / 146 / 220 / 125 / 30 1
Boston Red Ball Valve M-F Lever 180º
Code Description Ø / A / B / h / PN Min. Qty.
31020 Boston Ball Valve M-F Thread 3/8" 180º 3/8" / 46 / 80 / 39 / 30 48
31021 Boston Ball Valve M-F Thread 1/2" 180º 1/2" / 54 / 92 / 44 / 30 96
31022 Boston Ball Valve M-F Thread 3/4" 180º 3/4" / 61 / 92 / 48 / 30 96
31023 Boston Ball Valve M-F Thread 1" 180º 1" / 71 / 105 / 56 / 30 36
31024 Boston Ball Valve M-F Thread 1 1/4" 180º 1 1/4" / 81 / 135 / 73 / 30 24
31025 Boston Ball Valve M-F Thread 1 1/2" 180º 1 1/2" / 94 / 135 / 78 / 30 24
31026 Boston Ball Valve M-F Thread 2" 180º 2" / 104 / 155 / 83 / 30 12
Boston red ball valve mini f-f butterfly polished
Code Description Ø / A / B / h / PN Min. Qty.
35520 BØston Ball Valve Mini Ff Thread ¼" Polished 1/4" / 40.5 / 32.8 / 26.5 1
35521 Boston Ball V. Mini Ff Thread 3/8" Polished 3/8" / 41.5 / 32.8 / 26.2 100
35522 Boston Ball Valve Mini Ff Thread ½" Polished 1/2" / 44.5 / 32.8 / 28.2 / 25 1
Boston Red Ball Valve Mini M-F Polished
Code Description Ø / A / B / h / PN Min. Qty.
35530 Boston Ball Valve Mini Mf Thread ¼" Polished 1/4" / 39.3 / 32.8 / 26.5 100
35531 Boston Ball Valve Mini M-F Thread 3/8" Polished Red 3/8" / 40.5 / 32.8 / 26.2 / 25 100
35532 Boston Ball Valve Mini M-F Thread 1/2" Polished Red 1/2" / 44.5 / 32.8 / 28.2 / 25 100
Butterfly Boston Ball Valve H-H with Filter and Internal Check
Code Description Ø / A / B / C / h / PN Min. Qty.
34877 Ball Valve Boston W/Filer & Check ¾" Butterfly 3/4" / 82 / 66 / 42 / 55 / 16 1
Red Mini Handle
Code Description Min. Qty.
35173 Handle For Ball Valve Mini ¼"-3/8"-½"-¾" Red 1

Chicago

Chicago Ball Valve F-F Blue Butterlfy Handle
Code Description Ø / A / B / h / PN Min. Qty.
34510 Chicago Ball Valve F-F Thread 3/8" Butterfly Blue 3/8" / 38 / 56 / 34 / 25 192
34511 Chicago Ball Valve F-F Thread 1/2" Butterfly Blue 1/2" / 46 / 56 / 38 / 25 96
34512 Chicago Ball Valve F-F Thread 3/4" Butterfly Blue 3/4" / 52 / 56 / 41 / 25 96
34513 Chicago Ball Valve F-F Thread 1" Butterfly Blue 1" / 61 / 66 / 51 / 25 48
Chicago Ball Valve F-F Blue Lever
Code Description Ø / A / B / h / PN Min. Qty.
34499 Chicago Ball Valve F-F Thread 1/4" Lever Blue 1/4" / 35 / 75 / 39 / 25 192
34500 Chicago Ball Valve F-F Thread 3/8" Lever Blue 3/8" / 38 / 75 / 40 / 25 192
34501 Chicago Ball Valve F-F Thread 1/2" Lever Blue 1/2" / 46 / 95 / 46 / 25 96
34502 Chicago Ball Valve F-F Thread 3/4" Lever Blue 3/4" / 52 / 95 / 48 / 25 96
34503 Chicago Ball Valve F-F Thread 1" Lever Blue 1" / 61 / 105 / 60 / 25 48
34504 Chicago Ball Valve F-F Thread 1 1/4" Lever Blue 1 1/4" / 70 / 130 / 66 / 25 24
34505 Chicago Ball Valve F-F Thread 1 1/2" Lever Blue 1 1/2" / 82 / 130 / 72 / 25 24
34506 Chicago Ball Valve F-F Thread 2" Lever Blue 2" / 96 / 164 / 81 / 25 16
34507 Chicago Ball Valve F-F Thread 2 1/2" Lever Blue 2 1/2" / 124 / 236 / 108 / 25 8
34508 Chicago Ball Valve F-F Thread 3" Lever Blue 3" / 144 / 236 / 116 / 25 6
34509 Chicago Ball Valve F-F Thread 4" Lever Blue 4" / 171 / 236 / 162 / 25 1
Chicago Ball Valve F-F Red Butterfly Handle
Code Description Ø / A / B / h / PN Min. Qty.
34790 Chicago Ball Valve F-F Thread 3/8" Butterfly Red 3/8" / 38 / 56 / 34 / 25 1
34791 Chicago Ball Valve F-F Thread 1/2" Butterfly Red 1/2" / 46 / 56 / 38 / 25 1
34792 Chicago Ball Valve F-F Thread 3/4" Butterfly Red 3/4" / 52 / 56 / 41 / 25 1
34793 Chicago Ball Valve F-F Thread 1" Butterfly Red 1" / 61 / 66 / 51 / 25 48
Chicago Ball Valve F-F Red Lever
Code Description Ø / A / B / h / PN Min. Qty.
34779 Chicago Ball Valve F-F Thread 1/4" Lever Red 1/4" / 35 / 75 / 39 / 25 1
34780 Chicago Ball Valve F-F Thread 3/8" Lever Red 3/8" / 38 / 75 / 40 / 25 1
34781 Chicago Ball Valve F-F Thread 1/2" Lever Red 1/2" / 46 / 95 / 46 / 25 1
34782 Chicago Ball Valve F-F Thread 3/4" Lever Red 3/4" / 52 / 95 / 48 / 25 1
34783 Chicago Ball Valve F-F Thread 1" Lever Red 1" / 61 / 105 / 60 / 25 1
34784 Chicago Ball Valve F-F Thread 1 1/4" Lever Red 1 1/4" / 70 / 130 / 66 / 25 1
34785 Chicago Ball Valve F-F Thread 1 1/2" Lever Red 1 1/2" / 82 / 130 / 72 / 25 1
34786 Chicago Ball Valve F-F Thread 2" Lever Red 2" / 96 / 164 / 81 / 25 1
Chicago Ball Valve M-F Blue Butterfly Handle
Code Description Ø / A / B / h / PN Min. Qty.
34526 Chicago Ball Valve M-F Thread 3/8" Butterfly Blue 3/8" / 46 / 56 / 34 / 25 48
34527 Chicago Ball Valve M-F Thread 1/2" Butterfly Blue 1/2" / 53 / 56 / 38 / 25 100
34528 Chicago Ball Valve M-F Thread 3/4" Butterfly Blue 3/4" / 59 / 56 / 41 / 25 96
34529 Chicago Ball Valve M-F Thread 1" Butterfly Blue 1" / 68 / 66 / 51 / 25 1
Chicago Ball Valve M-F Blue Lever
Code Description Ø / A / B / h / PN Min. Qty.
34530 Chicago Ball Valve M-F Thread 3/8" Blue 3/8" / 46 / 75 / 40 / 25 100
34531 Chicago Ball Valve M-F Thread 1/2" Blue 1/2" / 53 / 95 / 46 / 25 96
34532 Chicago Ball Valve M-F Thread 3/4" Blue 3/4" / 59 / 95 / 48 / 25 96
34533 Chicago Ball Valve M-F Thread 1" Blue 1" / 68 / 105 / 60 / 25 48
Chicago Ball Valve M-F Red Butterfly Handle
Code Description Ø / A / B / h / PN Min. Qty.
34726 Chicago Ball Valve M-F Thread 3/8" Butterfly Red 3/8" / 46 / 56 / 34 / 25 10
34727 Chicago Ball Valve M-F Thread 1/2" Butterfly Red 1/2" / 53 / 56 / 38 / 25 96
34728 Chicago Ball Valve M-F Thread 3/4" Butterfly Red 3/4" / 59 / 56 / 41 / 25 1
34729 Chicago Ball Valve M-F Thread 1" Butterfly Red 1" / 68 / 66 / 51 / 25 1
Chicago Ball Valve M-F Red Lever Arm
Code Description Ø / A / B / h / PN Min. Qty.
34730 Chicago Ball Valve M-F Thread 3/8" Lever Red 3/8" / 46 / 75 / 40 / 25 10
34731 Chicago Ball Valve M-F Thread 1/2" Lever Red 1/2" / 53 / 95 / 46 / 25 1
34732 Chicago Ball Valve M-F Thread 3/4" Lever Red 3/4" / 59 / 95 / 48 / 25 1
34733 Chicago Ball Valve M-F Thread 1" Lever Red 1" / 68 / 105 / 60 / 25 1
Chicago Ball Valve Solder Blue Butterfly

Bagged product

Code Description Ø / A / B / h / PN Min. Qty.
33520 Chicago Ball Valve Soldering Ø12 Butterfly U/B 12 / 57 / 46 / 34 / 25 48
33521 Chicago Ball Valve Soldering Ø15 Butterfly U/B 15 / 65 / 56 / 38 / 25 96
33522 Chicago Ball Valve Soldering Ø18 Butterfly U/B 18 / 68 / 56 / 38 / 25 96
33523 Chicago Ball Valve Soldering Ø22 Butterfly U/B 22 / 77 / 56 / 42 / 25 48
Chicago Ball Valve Solder Blue Lever Arm

Bagged product

Code Description Ø / A / B / h / PN Min. Qty.
33514 Chicago Ball Valve Soldering Ø12 U/B 12 / 57 / 75 / 37 / 25 96
33515 Chicago Ball Valve Soldering Ø15 U/B 15 / 65 / 94 / 46 / 25 96
33516 Chicago Ball Valve Soldering Ø18 U/B 18 / 68 / 94 / 46 / 25 96
33517 Chicago Ball Valve Soldering Ø22 U/B 22 / 77 / 94 / 50 / 25 96
Chicago Red Ball Valve M-M Lever
Code Description Ø / A / B / h / PN Min. Qty.
34541 Chicago Ball Valve M-M Thread 1/2" 1/2" / 56 / 95 / 46 / 25 100
34542 Chicago Ball Valve M-M Thread 3/4" 3/4" / 60 / 95 / 48 / 25 1

Teknica

Teknica Ball Valve F-F Butterfly
Code Description Ø / A / B / h / PN Min. Qty.
34272 Ball Valve Teknica F-F 3/8" Butterfly 3/8" / 43 / 54 / 46 / 40 48
34273 Ball Valve Teknica F-F 1/2" Butterfly 1/2" / 61 / 58 / 56 / 40 48
34274 Ball Valve Teknica F-F 3/4" Butterfly 3/4" / 66 / 58 / 56 / 40 48
Teknica Ball Valve F-F Inox Lever
Code Description Ø / A / B / h / PN Min. Qty.
34261 Ball Valve Teknica F-F 3/8" Lever Stainless Steel 3/8" / 43 / 70 / 37 / 40 192
34262 Ball Valve Teknica F-F 1/2" Lever Stainless Steel 1/2" / 61 / 97 / 50 / 40 96
34263 Ball Valve Teknica F-F 3/4" Lever Stainless Steel 3/4" / 66 / 97 / 54 / 40 48
34264 Ball Valve Teknica F-F 1" Lever Stainless Steel 1" / 80 / 119 / 65 / 40 48
34265 Ball Valve Teknica F-F 1 1/4" Lever Stainless Steel 1 1/4" / 89 / 119 / 70 / 40 48
34266 Ball Valve Teknica F-F 1 1/2" Lever Stainless Steel 1 1/2" / 108 / 159 / 81 / 40 16
34267 Ball Valve Teknica F-F 2" Lever Stainless Steel 2" / 125 / 159 / 88 / 40 12

This website uses cookies to obtain statistical data of the navigation of its users. More information

© Standard Hidráulica, S.A.U. Barcelona