Search
Menu

PIPE FOR MULTILAYER SYSTEMS

Easy, Fast and High Performance

Diameters from 16 to 63mm. Manufactured in PE-X or PE-RT with an aluminum layer, to give greater resistance and flexibility in handling the pipe. According to EN ISO 21003..

These pipes are available in bar, coil or insulated pipe.

Show only bagged product

BetaSkin-S

Insulated PERT/AL/PERT Pipe in Blue Rolls
Code Description Ø / Espesor aislante / L Min. Qty.
F67220 PERT/AL/PERT Multilayer Pipe Insulated Blue 50 Mts - Ø16x2 16x2 / 6 / 50000 26
F67221 PERT/AL/PERT Multilayer Pipe Insulated Blue 50 Mts - Ø20x2 20x2 / 6 / 50000 24
F67222 PERT/AL/PERT Multilayer Pipe Insulated Blue 50 Mts - Ø25x2,5 25x2,5 / 10 / 25000 26
F67223 PERT/AL/PERT Multilayer Pipe Insulated Blue 50 Mts - Ø32x3 32x3 / 10 / 25000 26
Insulated PERT/AL/PERT Pipe in Rolls Red
Code Description Ø / Espesor aislante / L Min. Qty.
F67225 Red Insulated PERT/AL/PERT Multilayer Pipe 50 Mts - Ø16x2 16x2 / 6 / 50000 26
F67226 Red Insulated PERT/AL/PERT Multilayer Pipe 50 Mts - Ø20x2 20x2 / 6 / 50000 24
F67227 Red Insulated PERT/AL/PERT Multilayer Pipe 50 Mts - Ø25x2,5 25x2,5 / 10 / 25000 26
F67228 Red Insulated PERT/AL/PERT Multilayer Pipe 50 Mts - Ø32x3 32x3 / 10 / 25000 26
PERT/AL/PERT Pipe in 3 m Bars
Code Description Ø / L Min. Qty.
F67210 Multilayer Tube PERT/Al/PERT Bar 3 Mts - Ø16x2 16x2 / 3000 50
F67211 Multilayer Tube PERT/Al/PERT Bar 3 Mts - Ø20x2 20x2 / 3000 35
F67212 Multilayer Tube PERT/Al/PERT Bar 3 Mts - Ø16x2 25x2,5 / 3000 18
F67213 Multilayer Tube PERT/Al/PERT Bar 3 Mts - Ø32x3 32x3 / 3000 12
PERT/AL/PERT Pipe in Rolls
Code Description Ø / L Min. Qty.
F67200 PERT/Al/PERT Multilayer Tube Roll 100 Mts - Ø16x2 16x2 / 100000 42
F67201 PERT/Al/PERT Multilayer Tube Roll 100 Mts - Ø20x2 20x2 / 100000 28
F67202 PERT/Al/PERT Multilayer Tube Roll 100 Mts - Ø25x2,5 25x2,5 / 50000 22
F67203 PERT/Al/PERT Multilayer Tube Roll 100 Mts - Ø32x3 32x3 / 50000 20

Related Categories

PE-Xb/AL/PE Pipe in Coils
Code Description Ø / L Min. Qty.
F65200 Pipe Coil Ø16x2 100 Mts Multilayer 16x2 / 100000 1
F65202 Pipe Coil Ø20x2 100 Mts Multilayer 20x2 / 100000 1
F65203 Pipe Coil Ø25x2,5 50 Mts Multilayer 25x2,5 / 50000 1
F65204 Pipe Coil Ø32x3 50 Mts Multilayer 32x3 / 50000 1

Related Categories

Need help deciding what dimensions you need?

Calculate according to flow
PE-Xb/AL/PE Pipe in Bars 3 m
Code Description Ø / L Min. Qty.
F65571 Pipe Length Ø16x2 3 Mts Multilayer 16x2 / 3000 50
F65572 Pipe Length Ø20x2 3 Mts Multilayer 20x2 / 3000 35
F65573 Pipe Length Ø25x2,5 3 Mts Multilayer 25x2,5 / 3000 18
F65574 Pipe Length Ø32x3 3 Mts Multilayer 32x3 / 3000 12
F65575 Pipe Length Ø40x4 3 Mts Multilayer 40x4 / 3000 5
F65576 Pipe Length Ø50x4,5 3 Mts Multilayer 50x4,5 / 3000 5
F65217 Pipe Length Ø63x6 4 Mts Multilayer 63x6 / 4000 3

This website uses cookies to obtain statistical data of the navigation of its users. More information

© Standard Hidráulica, S.A.U. Barcelona